| Specification: Hydraulic Transfer Stretcher | |
| Material: | Steel Framework, Top Class ABS&PP Plastic |
| Overall dimension | 2070mm(L)*750mm(W)*915-685mm(H) |
| Bed board | 1930mm(L)*630mm(W) |
| Hi--low | 915mm--685mm |
| Back-rest | 0 -75º±5º |
| Leg-rest | 0 -50º±5º |
| Trendelenburg angle | 0 -13º |
| Castor | Dia:150mm Central-lock castors,, matched with direction castor under the chasis |
| Package | Honeycomb carton |
| Carton Size | 2070mm X 860mm X 750mm |
| N.W./ G.W. | 105 / 135kgs |
| Description | 1. A manual transfer stretcher with double hydraulic system |
| 2.5 functions avaliable by hydraulic and gas spring and crank system together | |
| 3.A pair of push handles at the head and foot side, help user to move the stretcher | |
| 4.Collapsible stainless steel protective railing, | |
| 5.Bed board for X-ray examination | |
| 6. Standard accesssories: I.V.Pole | |
